System | Class |
| Symbol |
|
|
| Hermann-Mauguin | Schönflies | Mathematical |
tricline | tricline - pedial | 1 | ||
| tricline - pinacoidal | |||
monocline | monocline - sphenoidal | 2 | ||
| monocline - domatic | m | ||
| monocline - prismatic | 2/m | ||
rhombic | rhombic - disphenoidal | 222 | ||
| rhombic - pyramidal | 2mm | ||
| rhombic - dipyramidal | 2/m2/m2/m | ||
tetragonal | tetragonal - pyramidal | 4 | ||
| tetragonal - disphenoidal | |||
| tetragonal - dipyramidal | 4/m | ||
| tetragonal - trapezohedral | 422 | ||
| ditetragonal - pyramidal | 4mm | ||
| tetragonal - scalenohedral | |||
| ditetragonal - dipyramidal | 4/m2/m2/m, 4/mmm | ||
trigonal | trigonal - pyramidal | 3 | ||
| trigonal - rhombohedral | |||
| trigonal - trapezohedral | 32 | ||
| ditrigonal - pyramidal | 3m | ||
| ditrigonal - scalenohedral |
| ||
hexagonal | hexagonal - pyramidal | 6 | ||
| hexagonal - dipyramidal | 6/m | ||
| hexagonal - trapezohedral | 622 | ||
| dihexagonal - pyramidal | 6mm | ||
| dihexagonal - dipyramidal | 6/m2/m2/m, 6/mmm | ||
| trigonal - dipyramidal | |||
| ditrigonal - dipyramidal | |||
cubic | tetartoidal | 23 | T | T |
| diploidal | 2/m | ||
| gyroidal | 432 | O | K |
| hextetrahedral | KT | ||
| hexoctahedral | 4/m |